| NIDHI PRAYAS Impact | Year 1 [2016-2017] | Year 2 [2018-2019] | Year 3 [2019-2020] | Year 4 [2021-2022] | Year 5 [2022-2023] | Year 6 [2024-2025] | Total |
|---|---|---|---|---|---|---|---|
| Total PRAYASEE supported | 144 | 283 | 381 | 492 | 615 | 299 | 2214 |
| Male | 125 | 233 | 310 | 387 | 472 | 209 | 1736 |
| Female | 19 | 50 | 71 | 105 | 143 | 90 | 478 |
| Prototypes developed | 132 | 266 | 356 | 474 | 267 | - | 1495 |
| Patents filed | 101 | 207 | 198 | 235 | 209 | 10 | 960 |
| Overall Revenue generated by startups | ₹ 11161.56 Lakhs | ₹ 12958.18 Lakhs | ₹ 8383.06 Lakhs | ₹ 2742.51 Lakhs | ₹ 1086.41 Lakhs | ₹ 0.03 Lakhs | ₹ 36331.75 Lakhs |
| Employment generated | 1201 | 1999 | 1959 | 2263 | 1778 | 86 | 9286 |
| Overall Follow on funding raised by startups | ₹ 13154.16 Lakhs | ₹ 26531.66 Lakhs | ₹ 13926.7 Lakhs | ₹ 14690.4 Lakhs | ₹ 13199.8 Lakhs | ₹ 213.36 Lakhs | ₹ 81716.08 Lakhs |
Last Update 21-07-2025