2021PC32
IIT Madras HTIC Med Tech Incubator
| Sr. | Name of the PRAYASEEs | Brief description of the Project |
|---|---|---|
| 1 | Aashith C | Soft robotic rehabilitation device for patients suffering from neurological conditions. |
| 2 | Tanisha Das | Paper Analytical device (PAD) as Point of care testing for detection of Vaginal Infections. |
| 3 | Nidhya J N | Multiplex lateral flow immunoassay urine dipstick to detect Preeclampsia. |
| 4 | T Purushotham | Non-invasive detection of meconium stained amniotic fluid |
| 5 | Mit patel | Non-invasive external urinary incontinence management kit for bedridden/ wheelchair bound women |
| 6 | Kirtan Shirodkar | Portable corneal topographer to detect Keratoconus using placido disc.The device manufactured will be light weight, portable, modular and cost for testing keratoconus will be affordable. |
| 7 | Devendra M Ghodki | Development of a neonatal care platform during cesarean section delivery to facilitate the practice of delayed cord clamping |
| 8 | Jyothi Sri Lokanadham | Development of bone age standards for indian population and automatic estimation tool. |
| 9 | Bhasi S | Virtual Reality modulated by IMU,EMG and EEG feedback for rehabilitation of motor impairment in stroke survivors |
| 10 | Shankar | Aim to fill the unmet need of a chemical free, painless and side effect free stress upgrade intervention through a scientifically validated technology with an affordable pricing. |
| 11 | Raviprasadh Rajasekaran | Portable point of care device for screening Down syndrome risk occurrence. |
| 12 | Vijayaraja R | Block chain and IOHT based system for remote healthcare consultation and monitoring. |
| 13 | Kabilan S | Engineering Vibrio natriegens for the production of antigen (HIV) for Diagnosis Kit. |
| 14 | N Preetha | Nutritious food products for pediatric population |
| 15 | Dr Amarana Prabhakara Rao | The proposed system ensures proper posture and safe eye distance while reading or using devices, alerting users to prevent eye strain, spine issues, and back pain for healthier learning. |
| 16 | Krishna Thiruvengadam Rajagopal | Developing a multi-sensory assistive interface for blind and visually impaired users, enabling equal access to computing, STEM opportunities, and high-quality coding jobs. |
| 17 | Amrita K | Two-thirds of the world lacks access to medical imaging due to cost and expert scarcity. We are developing a Tele-Operated Robotic Arm that enables remote ultrasound scans with real-time radiologist diagnosis and communication. |
17 innovators in 2021-2022