2018PC18
IIITMK - Maker Village
| Sr. | Name of the PRAYASEEs | Brief description of the Project |
|---|---|---|
| 1 | Sony T L | An integrated system with centralized repository and management system with live feed from inland craft |
| 2 | Arun P Mq | IOT based standalone modular telemetry device for end-to-end management of assets and logistics |
| 3 | RAJAGOPAL V | Hardware device for home automation which can be customised for agriculture applications |
| 4 | AKHIL S | Intelligent Optimiser for Solar Charging system |
| 5 | DHEESHNA VISHNU PRASAD | Digitalization of public living strategies in all aspects, by providing a smart & secure network |
| 6 | BAVIL VARSHESE | Development and manufacturing of 2 & 3 Wheeler Electric Vehicle power train |
| 7 | ROHILDEV NATTUKALLINGAL | Device for Smartphones to deliver Larger Virtual Screen Experience, Multitasking and Augmented Reality |
| 8 | MALBIN JOSE | Plug and play solution to provide protection from high voltage, low voltage and leakage problems |
| 9 | VISHNU V NATH | Custom designed UAV system for land surveying, precision agriculture etc |
| 10 | ASHFAQ ASHRAF C | Smart Blood bag monitoring device for safe blood transfusion |
| 11 | Unnikrishnan kuttan chandrika | This is a fully automatic robotic pick and place machine which can be customised for small scale PCB assembly |
| 12 | Charles Vijay | Automatic intelligent electro mechanical system for harvesting neera |
| 13 | sruthy gopal | Development of a connected infusion monitor, which can count the drops, calculate real-time drop rate and adjust the fluid flow |
| 14 | samir singh | Affordable SMART detection and monitoring system for ensuring hygiene at Public Toilets |
| 15 | Rony V John | Wearable Dynamic Phototherapy Device for skin diseases |
| 16 | ARJUN VARMA | IOT based real time water quality detection using pollution and parametric sensors |
| 17 | sreekumar rajaappan achary | Spray pyrolysis machine used for coating thin films of compound semiconductors and metal oxides |
| 18 | divya govind Varier | eeZeeBUS- FM radio based Bus tracking |
| 19 | jeffrey George | Modular waste to RDF converter for house holds |
| 20 | muhammed nujoom | Customised Waste water treatment and quality Monitoring |
| 21 | johns t mathai | Automated underwater drone/remote operated vehicle (ROV) capable of performing Visual inspection |
| 22 | Akhil Gopalan | Drone for cargo logistics with a pay load of 10 to 15 Kgs |
| 23 | pinky jayaprakash | This is a hardware device capable of capturing data from Video surveillance systems and perform edge computing to detect objects instantaneously |
23 innovators in 2018-2019