2016PC05
Foundation for Innovation and Research in Science and Technology (F.I.R.S.T)
| Sr. | Name of the PRAYASEEs | Brief description of the Project |
|---|---|---|
| 1 | DR. ABHIJIT SATHE | Decentralized Onsite Domestic Grey Water Recycling system |
| 2 | DR. SANDIP SITARAM PATIL | Development of Cost Effective Portable Capillary Rheometer for Scientific and Industrial Research. |
| 3 | K SRI HARSHA | Real-Time Soil Moisture monitoring instruments for assessing farm level water requirement |
| 4 | ESHAN SADASIVAN | Design and Development of Areca Nut Type Identifier and Separator Machine |
| 5 | AMIT SINGH CHAUHAN | Novel System to sample, identify and mitigate bio aerosols and PN in ambient air |
| 6 | NIKHIL KURELE | Water less PV-Solar Plant Cleaning Robot |
| 7 | GURVEER SINGH VIRDI | Solar Cow Urine Distiller for strengthening rural economy |
| 8 | VIKRAM SINGH RANA | The affordable SLS 3D printer creates support-free, heat-resistant, corrosion-resistant, biocompatible parts, including movable assemblies, in one print |
| 9 | ANKUR KUMAR | Developed an eco-friendly process to convert agro-waste like rice straw into pulp for sustainable paper, tableware, and insulation production. |
| 10 | DR. GAUTAM RANGAN | A Geriatric Monitor Solution through a led bulb coupled with a BLE enabled band which can be worn by the older person. |
| 11 | KRISHNARAJ SINGH GAUR | VTOL Fixed wing drone technology uses fusion of Multicopter drone with Fixed wing drone. Fusion drone takes off similar to multicopter and therefore can be use from constrain space. |
| 12 | SARTHAK GUPTA | Bioplastic from waste chicken feathers. The raw material used will be the organic waste of poultry industry which will result in an economically feasible biodegradable and compostable end product. |
| 13 | Dr. Ashish Kumar Kannaujia | Electronic Flexible Endoscope |
13 innovators in 2016-2017