2016PC04
IKP Eden
| Sr. | Name of the PRAYASEEs | Brief description of the Project |
|---|---|---|
| 1 | DR. BINITA SHRIVASTAVA TUNGA | Point of care non-invasive, highly sensitive and accurate saliva-based glucose detection system for diabetics. |
| 2 | ADITYA KEDLAYA | Develops optical communication terminals for satellites and HAPs, offering secure, high-speed data transfer (100Mbps–10Gbps), overcoming RF limitations like low bandwidth, licensing costs, and data bottlenecks |
| 3 | GAURAV GUPTA | MyOm, a wearable headband, uses neurofeedback to enhance meditation, providing real-time Om chants for improved focus and mindfulness. |
| 4 | DR. SATISH KALME | Low cost robotic device for renal access during PCNL |
| 5 | PRATHIK PAI | To convert hydrostatic pressure energy of water bodies like open seas, lakes, etc into useful work. High pressure underneath water bodies is utilised to a diabatically compress air containing cylinder. This energy is harnessed to produce power which is cleaner and sustainable |
| 6 | ABDUL THAMEEM | Potable Onshore Ocean Energy Generator |
| 7 | ANUJ KUSHWAHA | Storage System for homes / warehouses |
| 8 | YATIN VARACHHIA | The project aims at building a machine that is capable of automatically cooking Indian food without any human intervention. |
| 9 | VARUN MITTAL | Electric Superbike charger |
| 10 | ANIRUDH KATTI | Smart grip capable of evaluating player performance by analyzing bat swings. The crux of the project will be an IoT setting consisting of IMUs (9axis) which are capable of recognizing actions and critical performance metrics . |
| 11 | SHILPI SEN | Develops a Silicone 3D printer with a novel print head, enabling precise, customizable soft implants with improved accessibility, affordability, and unique internal architectures for enhanced elasticity and functionality |
| 12 | MUGHILAN T.R | Drone solution for Solar Energy Infrastructure |
| 13 | GAUTHAM PASUPULETI | RespirAID is a low-cost, smart and portable mechnaical ventilation device that provides volume control ventilation for patients in ER, Ambulance and Postoperative care/Anesthesia. |
13 innovators in 2016-2017