2016PC02
Technology Business Incubator at Kongu Engineering College (TBI @ KEC)
| Sr. | Name of the PRAYASEEs | Brief description of the Project |
|---|---|---|
| 1 | KARTHIKEYAN C | Impurity Detection Machines for Gold Jewellery |
| 2 | SURAJ MOHAN | Wearable device to help medical practitioners measure various physical health parameters with the ability to store and transfer health data. |
| 3 | PRADEEP M | Semi-automatic Airless Paint Sprayer for various type of application like putty plastering, wall painting, roof coating, white-wash, grouting and filling |
| 4 | KALAISELVI D | IoT based smart battery water refill alarm device |
| 5 | PUVIYARASAN M | Live and Remote Monitoring IIoT Device for reporting of real-time shop floor data using mobile, modular and highly compatible IOT hardware system suitable for production environment |
| 6 | DEEPA M | WaterMag - Hybrid Atmospheric Water Generator aims at harnessing potable water from atmospheric air using efficient desiccant absorption and heat separation methods using renewable resource |
| 7 | SHRIRAM THIRUMALAI | Hyper UNO is an add-on smart device which tries to help drivers adjust their driving style to maximise fuel efficiency, through real-time auditory instructions, customize their vehicle and its engine performance to suit their needs. |
| 8 | PADMANABAN A G | Continuous real-time monitoring of indoor and outdoor air pollution using low-cost sensors |
| 9 | SANTHOSH N | Automated Tender Coconut Vending Machine with integrated IoT for remote & real time monitoring and Cash & Cashless - Digital Payments facilities. |
| 10 | SASIKUMAR A P | Designing a bullock drawn cultivator for plowing bed making, weeding and disc plow which can be affordable for small and medium farmers |
| 11 | SUNIL VIGNESH N | A wearable IoT device with app used to alert and track the improper sitting position of the person. |
| 12 | ABUTHAHIR T | i-ADVI is an intelligent navigation glass for visually challenged people. |
12 innovators in 2016-2017